Property Attributes
- MLS#1024987
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityGlen Spey
- NeighborhoodMohican Lake
- Zip12737
- StyleContemporary
- Year Built1988
- Taxes$ 7995
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.15 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Your Dream Lakefront Lifestyle Awaits on Mohican Lake. Experience the ultimate waterfront living in one of the Lake’s premier homes. Designed for both high-energy adventure and quiet relaxation, this property offers the perfect balance of peaceful mornings ideal for swimming, fishing, canoeing, kayaking or sipping coffee on your expansive deck overlooking the lake and active lake sports from 11 am to 7 pm. The Home features a soaring cathedral ceiling and a spectacular wall of windows framing the panoramic lake views. The main living space boasts beautiful wood floors and a dramatic, floor-to-ceiling double-sided fireplace. The open-concept kitchen and spacious dining area flow seamlessly into the outdoor living spaces, which include a large covered deck to enjoy outside living and lakeview BBQs. In addition the Lakeside deck, and a private dock offers you boat parking and complete access to Mohican Lake for Fun in the sun!. Minutes to area conveniences, farmers market, Port Jervis Metro north rail trains and only 90 minutes GWB. Don't wait to see this amazing home.
| Elementary School | Middle School | High School |
|---|---|---|
| George Ross Mackenzie Elem Sch | Eldred Junior-Senior High School | Eldred Junior-Senior High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $719,000 |
| 7/30/2026 | 5$685,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Phone Connected,Propane |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1988 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3800-006-0-0007-013-000 |
| Waterfront Features | Lake Front,Lake Privileges,Water Access,Waterfront |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mohican Lake |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Eldred Junior-Senior High School |
| City | Lumberland |
| Senior Community Y/N | No |
| High School District | Eldred |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | George Ross Mackenzie Elem Sch |
| Property Attached Y/N | No |
| Tax Annual Amount | 7995 |
| Middle/Junior High School | Eldred Junior-Senior High School |
| Property Condition | Actual |
| Additional Parcels Y/N | Yes |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Eldred |
| Elementary School District | Eldred |
| Tax Lot | 15 |
| PostalCity | Glen Spey |
| AttributionContact | 845-856-6629 |
| Year Built Effective | 1988 |
| Listing Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entertainment Cabinets,High Ceilings,Natural Woodwork,Open Floorplan,Open Kitchen,Recess |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Combination,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entertainment Cabinets,High Ceilings,Natural Woodwork,Open Floorplan,Open Kitchen |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Boat Slip,Dock,Gas Grill |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Driveway |
| Foundation Details | Raised |
| Frontage Length | 40' |
| Waterfront Y/N | Yes |
| Road Frontage Type | Municipal |
| Other Equipment | Generator |
| Road Responsibility | Public Maintained Road |
| General Features Ext. | Boat Slip,Dock,Gas Grill |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the