Property Attributes
- MLS#1044736
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityNewburgh
- NeighborhoodColden ParK
- Zip12550
- StyleRanch
- Year Built1956
- Taxes$ 6396
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.287 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This immaculate Ranch home in desirable Colden Park offers easy access to shopping, Route 84, the New York State Thruway, and Valley Central Schools. A major 1998 renovation added a beautiful Primary Bedroom with a walk-in shower and a stunning Family/Sunroom. Both spaces are warm and bright, featuring skylights and vaulted glass ceilings. The home provides an eat-in kitchen with stainless steel appliances, a large Dining Room, two additional bedrooms, and a Study/Den with a closet. The basement has paneled walls and includes a laundry room with side-by-side washer/dryers. There is an open patio at the rear of the home and an above ground 16’ new swimming pool with sun decking adjacent to the back of the pool. Two storage sheds on the side of the property are included. In addition, there is a portable solar panel at the rear of the house providing monthly energy savings. The home has a generator located in the extra-large one car garage. This home is a rare find.
| Elementary School | Middle School | High School |
|---|---|---|
| East Coldenham Elementary School | Valley Central Middle School | Valley Central High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Outdoor Pool |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 334600-090-000-0006-019.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Colden ParK |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | From Rt. 84 Exit 34 turn onto NY-17K West. Proceed 0.7 miles and turn left onto Arbor Drive at Colden Park sign. Proceed 0.1 miles and turn left onto Windwood Drive. #23 is 0.2 miles on the left. |
| High School | Valley Central High School |
| City | Newburgh (Town) |
| Senior Community Y/N | No |
| High School District | Valley Central (Montgomery) |
| Carport Y/N | No |
| Elementary School | East Coldenham Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6396.95 |
| Middle/Junior High School | Valley Central Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Valley Central (Montgomery) |
| Elementary School District | Valley Central (Montgomery) |
| Tax Assessed Value | 55000 |
| PostalCity | Newburgh |
| Listing Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Primary Bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Primary Bathroom |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Attached,Driveway,Garage,Oversized |
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage, Oversized |
| Spa | No |
| Waterfront Y/N | No |
| Other Equipment | Generator,Pool Equip/Cover |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the