Property Attributes
- MLS#1050805
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityPoughkeepsie
- NeighborhoodScenic Hills
- Zip12603
- StyleColonial,Traditional
- Year Built1980
- Taxes$ 14015
- Price$ 589,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2041
- Lot Size0.37 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 1 Tanglewood Lane, a beautifully updated 4-bedroom, 2.5-bath home set on a desirable corner lot in an established neighborhood. Thoughtfully improved throughout, this home offers the ideal combination of comfortable living, generous space, and the peace of mind that comes with extensive updates already completed. The inviting floor plan features spacious living and entertaining areas, a beautifully updated kitchen and bathrooms, and a warm den with fireplace. Central air complemented by split systems provides year-round comfort, while updated mechanicals, roof, drainage improvements, and a newer deck reflect the care and investment made throughout the property. Four well-proportioned bedrooms offer plenty of space and flexibility. Exceptional storage can be found throughout the home, along with an attached two-car garage and additional space for everything that comes with everyday living. Outside, the corner lot provides a wonderful setting with plenty of room to relax, entertain, and enjoy the outdoors. Meticulously maintained and extensively updated, 1 Tanglewood Lane offers a truly move-in-ready opportunity in a convenient location close to shopping, dining, schools, commuter routes, and all the Hudson Valley has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Overlook Primary School Elementary School | Lagrange Middle School | Arlington High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $589,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Central Air,Ductless |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1980 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133400-6360-01-440653-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Scenic Hills |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Arlington High School |
| City | LaGrange |
| Senior Community Y/N | No |
| High School District | Arlington |
| Carport Y/N | No |
| Elementary School | Overlook Primary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 14015.61 |
| Middle/Junior High School | Lagrange Middle School |
| Property Condition | Actual,Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Arlington |
| Elementary School District | Arlington |
| Tax Assessed Value | 292600 |
| PostalCity | Poughkeepsie |
| Year Built Effective | 1980 |
| Listing Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Speed Internet,Primary Bathroom,Recessed Lighting,Storage,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,Storage Space,Unfinished,Walk-Out Access |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Formal Dining | Yes |
| Basement Features | Full, Storage Space, Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Speed Internet,Primary Bathroom,Recessed Lighting,Storage,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Lighting,Mailbox,Other,Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Off Street |
| Water Source | Public |
| Parking Features | Driveway, Garage, Garage Door Opener, Off Street |
| Foundation Details | Block |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Lighting,Mailbox,Other,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the