Property Attributes
- MLS#810504
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityHyde Park
- Zip12538
- StyleContemporary,Cottage
- Year Built2009
- Taxes$ 106737
- Price$ 11,250,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage14800
- Lot Size9.39 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Ledgerock is a modern masterpiece by modernist architect, Lee Ledbetter and the only estate in the Hudson Valley that lies DIRECTLY on a bluff overlooking the Hudson River. Back on the market after undergoing significant infrastructure improvements and with significant price improvement, this one-of-a-kind estate on 9+ private acres offers the best Hudson River & Catskill Mountain views available. Constructed from the finest woods and exotic stone available, the French limestone & glass compound boasts a 15,000+/-SF main residence offering 5 bedrooms and 7.5 bathroom plus a similarly styled guest house offering 2 bedrooms and 2 baths. No home can every be built on the wanter again as current set-back laws require new structures be built at least 100 ft from the water. Ledgerock is designed to entertain both indoors and out. Interior features include a breathtaking, glass-walled great room with a fireplace, a formal dining room, library, billiard room, gym and & massive dine-in kitchen with separate butler’s pantry. The corner primary suite floats above the Hudson River like a houseboat and features an incomparable spa-like bathroom that includes two large dressing rooms and an office. Outside, there are two levels of travertine decks and terraces that extend from all major rooms offering jaw-dropping river and mountain views. Outdoor features include an infinity-edge saltwater pool, an elevated hot tub, fire-pit, an outdoor kitchen and a covered open-air living room. Other features include Geothermal heating/cooling, radiant heated stone floors, state of the art security and ample indoor parking to satisfy a collector. Ledgerock is one of the most extraordinary homes available in the Hudson Valley and accessed by Metro North Trains, boats/yacht from the adjacent Poughkeepsie Yacht Club and 90 minute drive from Manhattan.
| Elementary School | Middle School | High School |
|---|---|---|
| North Park Elementary School | Haviland Middle School | Franklin D Roosevelt Senior High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $11,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Geothermal,Propane,Radiant,Radiant Floor |
| Cooling | Central Air,Geothermal,Wall/Window Unit(s) |
| Utilities | Trash Collection Private |
| Appliances | Convection Oven,Cooktop,Dishwasher,Microwave,Refrigerator,Washer,Geothermal Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Patio,Terrace |
| Architectural Style | Contemporary,Cottage |
| Pool Features | Indoor,In Ground |
| Security Features | Security Gate,Security System,Video Cameras |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 2009 |
| View | Mountain(s),River |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 133200-6066-04-612094-0000 |
| Waterfront Features | River Access |
| Community Features | Park |
| County | Dutchess County |
| Property Type | Residential |
| Association Amenities | Park,Sauna |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 7 |
| High School | Franklin D Roosevelt Senior High School |
| City | Hyde Park |
| Senior Community Y/N | No |
| High School District | Hyde Park |
| Carport Y/N | No |
| Elementary School | North Park Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 106737.8 |
| Middle/Junior High School | Haviland Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/-ss6NVMWy2g |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hyde Park |
| Elementary School District | Hyde Park |
| Tax Assessed Value | 165000 |
| PostalCity | Hyde Park |
| Balcony Y/N | Yes |
| Listing Appliances | Convection Oven, Cooktop, Dishwasher, Microwave, Refrigerator, Washer, Geothermal Water Heater |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Chefs Kitchen,Eat-in Kitchen,Elevator,Entrance Foyer,Formal Dining,First Floor Bedroom,High Ceilings,High Speed Internet,Master Downstairs,Marble Counters,Primary Bathroom,Open K |
|---|---|
| Basement | Full,Walk-Out Access |
| Total Fireplaces | 5 |
| Formal Dining | Yes |
| Basement Features | Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Floor to Ceiling Windows,Oversized Windows,Wall of Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 8 |
| General Features | Cathedral Ceiling(s),Chefs Kitchen,Eat-in Kitchen,Elevator,Entrance Foyer,Formal Dining,First Floor Bedroom,High Ceilings,High Speed Internet,Master Downstairs,Marble Counters,Primary Bathroom |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Balcony,Gas Grill,Juliet Balcony,Speakers |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Water Source | Well |
| Parking Features | Attached, Garage Door Opener |
| Spa | Yes |
| Waterfront Y/N | Yes |
| Other Equipment | Generator,Intercom,Lawn Maintenance Equipment,Pool Equip/Cover |
| General Features Ext. | Balcony,Gas Grill,Juliet Balcony,Speakers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the